Coventry City - Luton Town 26.10.2024
Runda 12
Evenimente principale
Repriza 1
0 - 2
Repriza 2
3 - 2
Statistici pre-meci
10
Chibrituri
10
2
Câștigă
3
2
Extrage
2
6
Pierderi
5
9
A marcat
12
13
Primit
14
-4
Diferența de goluri
-2
5
Media golurilor din meci
6
0.9
Goluri marcate pe meci
1.2
1.3
Goluri primite pe meci
1.4
2.2
Ambele echipe au marcat
2.6
40.9'
Minute/Goluri marcate
34.6'
Clasament
| Echipa | J | C | D | P | Î | P | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Leeds United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 29 | 13 | 4 | 95 | 30 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Burnley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 28 | 16 | 2 | 69 | 16 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Sheffield United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 28 | 8 | 10 | 63 | 36 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sunderland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 21 | 13 | 12 | 58 | 44 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Coventry City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 20 | 9 | 17 | 64 | 58 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Bristol City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 17 | 17 | 12 | 59 | 55 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Blackburn Rovers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 19 | 9 | 18 | 53 | 48 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Millwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 18 | 12 | 16 | 47 | 49 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. West Bromwich Albion FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 15 | 19 | 12 | 57 | 47 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Middlesbrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 18 | 10 | 18 | 64 | 56 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Swansea City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 17 | 10 | 19 | 51 | 56 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Sheffield Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 15 | 13 | 18 | 60 | 69 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Norwich City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 14 | 15 | 17 | 71 | 68 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Watford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 16 | 9 | 21 | 53 | 61 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Queens Park Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 14 | 14 | 18 | 53 | 63 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Portsmouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 14 | 12 | 20 | 58 | 71 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Oxford United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 13 | 14 | 19 | 49 | 65 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Stoke City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 12 | 15 | 19 | 45 | 62 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Derby County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 13 | 11 | 22 | 48 | 56 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Preston North End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 10 | 20 | 16 | 48 | 59 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Hull City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 12 | 13 | 21 | 44 | 54 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Luton Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 13 | 10 | 23 | 45 | 69 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Plymouth Argyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 11 | 13 | 22 | 51 | 88 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Cardiff City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 9 | 17 | 20 | 48 | 73 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion
Promotion Playoffs
Relegation
Cel mai bun marcator
#
Goluri
#
Goluri
Statistici din 24/25 sezon al Campionat
Cine va câștiga?
COV
- %
LUT
- %
extrage
- %
Vor înscrie ambele echipe?
Da
- 50%
Nu
- 50%
Cine va marca primul?
COV
- 33%
LUT
- 33%
Fără gol
- 34%
Chat
Niciun mesaj
Fii primul care începe conversația în Livescore Chat!
Alinieri
Formațiile de start |
|
|
1
|
M. Mcguinness
|
|
2
|
Victor Moses
|
|
4
|
T. Krauss
|
|
7
|
(L. Walsh 20) |
29 V. Torp
|
C. Morris
|
9
|
(J. Brown 19) |
11
|
E. Adebayo
|
|
14
|
(C. Woodrow 10) |
|
15
|
T. Chong
|
| 5 J. Rudoni | (M. Nakamba 13) |
|
22
|
J. Clark
|
|
27
|
T. Kaminski(G)
|
|
28
|
D. Hashioka
|
|
T. Holmes
|
|
|
A. Doughty
|
|
Membrii supleanți |
|
|
40
|
T. Krul
|
|
3
|
C. Woodrow
|
|
5
|
(E. Adebayo 11) |
| (15 L. Kitching) |
M. Nakamba
|
|
10
|
(T. Chong 14) |
|
23
|
R. Pelly
|
|
29
|
J. Brown
|
| (7 T. Sakamoto) | (C. Morris 9) |
|
30
|
L. Walsh
|
|
37
|
(T. Krauss 8) |
|
54
|
J. Taylor
|
|
Z. Nelson
|
|
|
J. Johnson
|
|
| Antrenor | |
| M. Robins | R. Edwards |
Comentariu text
Generală
COV
LUT